One screen. Fewer regrets.
Buzz, logistics ease, on-site cost and practical risk across the calendar. Tap a column header to sort. Higher logistics = easier on you; higher cost = pricier on the ground (not flights).
Preset
Region
Cost
Logistics
Tickets
Weather
Buzz
| Weather | Tickets | ||||
|---|---|---|---|---|---|
| Belgian R10 · 17–19 Jul | 72 | $$ (58) | medium history | on sale | |
| Barcelona-Catalunya R7 · 12–14 Jun | 80 | $$ (54) | low forecast | on sale | |
| Canadian R5 · 22–24 May | 90 | $$ (56) | medium history | on sale | |
| British R9 · 03–05 Jul | 72 | $$ (66) | high history | on sale | |
| Austrian R8 · 26–28 Jun | 90 | $$ (58) | high history | on sale | |
| Italian R13 · 04–06 Sep | 87 | $$ (54) | medium history | on sale | |
| Dutch R12 · 21–23 Aug | 74 | $$ (58) | high history | on sale | |
| Monaco R6 · 05–07 Jun | 85 | $$$ (70) | medium history | on sale | |
| Spanish R14 · 11–13 Sep | 92 | $$ (57) | medium history | on sale | |
| São Paulo R19 · 06–08 Nov | 90 | $$ (39) | medium history | on sale | |
| Hungarian R11 · 24–26 Jul | 81 | $$ (50) | medium history | on sale | |
| Miami R4 · 01–03 May | 88 | $$$ (70) | medium history | on sale | |
| Singapore R16 · 09–11 Oct | 89 | $$ (61) | high history | sold out | |
| Japanese R3 · 27–29 Mar | 85 | $$ (40) | medium history | on sale | |
| Chinese R2 · 13–15 Mar | 83 | $$ (41) | medium history | on sale | |
| Abu Dhabi R22 · 04–06 Dec | 88 | $$ (53) | low history | on sale | |
| Australian R1 · 06–08 Mar | 88 | $$ (55) | medium history | on sale | |
| Qatar R21 · 27–29 Nov | 77 | $$ (60) | low history | on sale | |
| Azerbaijan R15 · 24–26 Sep | 87 | $$ (43) | low history | on sale | |
| United States R17 · 23–25 Oct | 81 | $$$ (67) | high history | on sale | |
| Mexican R18 · 30 Oct – 01 Nov | 92 | $$ (43) | low history | on sale | |
| Las Vegas R20 · 20–22 Nov | 92 | $$ (61) | low history | on sale |
No races match those filters. Clear a filter to get back to the full calendar.